Overview
Specialise in cake and pastry making and gain the skills and knowledge you need to work as a pastrycook. This course will tantalise your taste buds when you produce a range of baked goods including pastries, sponge cakes, laminated products, biscuits, and cookies. Our trainers are internationally experienced and recognised leaders in their specialised field and will mentor you to create quality products.
Qualification: |
Certificate III in Cake and Pastry FBP30321 |
Course No: |
C3-TS44 |
Campus: |
91视频 Reid*
*From Semester 2 2025, the location of this course will transition from 91视频 Reid to the new 91视频 Woden campus. 91视频 will provide support for students who will be making the move to Woden. Learn more.
|
Duration: |
91视频 Delivery:
This course is delivered one day per week over 5 semesters at 91视频 in a simulated environment OR we can tailor the training to business needs and timings.
Workplace Delivery:
Training and assessment on the job can be negotiated with the Employer and the Australian Apprentice. |
Cost Info: |
Enrolment fees for this course are based on the costs per subject as indicated below. The total course cost may vary depending on the choice of elective subjects or if subjects are attempted more than once. Subject costs identified as Standard are partially subsidised by the ACT Government. Concessions may be available to eligible students. Fee information for completing this course under an Australian Apprenticeship arrangement is available on the Apprenticeships and Traineeships page. The total course cost may vary if subjects are attempted more than once.
|
Indicative Cost: |
Standard $2,605
Apprentice/trainee- Subsidised fee $1,450
- Full fee $11,400
|
Likely Job Outcome: |
This qualification will provide worldwide opportunities to work in leading hotels, restaurants, catering operations, commercial bakeries, or boutique bakeries as a:
- Baker/Cake Baker
- Pastry Chef/Chef P芒tissier |
Application Type: |
Standard; Apprentice/Trainee |
Share: |
|
Course information sessions
Scheduled sessions
Standard applications
Location:
Room K Block, 91视频 Reid
Sessions:
- Wednesday, 22 January 2025 4:00 PM
- Tuesday, 28 January 2025 4:00 PM
Apprentice/Trainee applications
Location:
Room K Block, 91视频 Reid
Sessions:
- Wednesday, 22 January 2025 4:00 PM
- Tuesday, 28 January 2025 4:00 PM
Timetable Information
To help with the enrolment process print your timetable, or keep the window open, so that you can refer back to it for your course code, course name, and the Course Reference Numbers (CRNs) or Block Code.
Additional Information
Please see attached the uniform and equipment list that all students must purchase.
Entry Requirements
No entry requirements apply.
If you are entering this course as a Trainee/Apprentice under the Australian Apprenticeships arrangements, you must be employed in the industry and you must register with an Apprentice Network Provider (ANP) prior to enrolment.
Skills Recognition
To study any course at 91视频 (excluding non-accredited training) you must have a Unique Student Identifier (USI).
Literacy Skills Information
We suggest that you will need Australian Core Skills Framework levels of at least 2 across reading, writing, learning, oral communication and, depending on your course of study, numeracy skills to successfully complete this course. If you do not have this level, you can still enrol and seek support to improve your skills or you may prefer to begin with a lower level course, or enrol in the Certificate II in Skills for Work and Vocational Pathways (FSK20119) to develop your literacy skills. Please visit 91视频 Foundation Skills page.
Transition Information
Qualifications at 91视频 are regularly updated or replaced to meet current industry needs and maximise your employment opportunities. If this occurs while you are part way through a qualification, you may need to vary your learning to meet the new national requirements. 91视频 will aim to make this as smooth as possible for you.
Subject Cancellations/Changes
To ensure positive outcomes for all students, 91视频 may need to cancel or change classes at short notice. 91视频 will make every effort to inform students as soon as changes are made and will also make every effort to offer alternative arrangements for students to meet the requirements of the subject and complete their qualification. In an unfortunate instance when this cannot be met, you will receive a full refund. Please ensure you maintain current contact details via 91视频 Self Service or by contacting 91视频 Student Services at infoline@cit.edu.au.
Subject Information
Complete 15 subjects
Core: Complete all 11
- FBPRBK2002 Use food preparation equipment to prepare fillings
-
91视频 Code: | BAKE169 |
Cost: | Standard $88.00 Apprentice $170.00 |
Description: | This unit of competency describes the skills and knowledge required to prepare fillings for use in bread, cake or pastry products using food preparation equipment in a commercial baking environment.The unit applies to individuals who undertake routine work under supervision. This includes identifying and providing solutions to a limited range of predictable problems.All work must be carried out to comply with workplace procedures, in accordance with State/Territory food safety, and work health and safety, regulations and legislation that apply to the workplace.No occupational licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- FBPRBK3002 Produce non laminated pastry products
-
91视频 Code: | BAKE173 |
Cost: | Standard $176.00 Apprentice $20.00 |
Description: | This unit of competency describes the skills and knowledge required to produce non laminated pastry products using pastry fats in a commercial baking environment.This unit applies to individuals who apply a broad range of knowledge and skills with responsibility for their own work. This includes applying and communicating known solutions to predictable problems.All work must be carried out to comply with workplace procedures, in accordance with State/Territory food safety, and work health and safety, regulations and legislation that apply to the workplace.No occupational licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- FBPRBK3008 Produce sponge cake products
-
91视频 Code: | BAKE179 |
Cost: | Standard $176.00 Apprentice $87.50 |
Description: | This unit of competency describes the skills and knowledge required to produce and finish sponge cake products in a commercial baking environment.This unit applies to individuals who apply a broad range of knowledge and skills with responsibility for their own work. This includes applying and communicating known solutions to predictable problems.All work must be carried out to comply with workplace procedures, in accordance with State/Territory food safety, and work health and safety, regulations and legislation that apply to the workplace.No occupational licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- FBPRBK3009 Produce biscuit and cookie products
-
91视频 Code: | BAKE180 |
Cost: | Standard $176.00 Apprentice $170.00 |
Description: | This unit of competency describes the skills and knowledge required to produce and finish biscuit and cookie products in a commercial baking environment. This unit applies to individuals who apply a broad range of knowledge and skills with responsibility for their own work. This includes applying and communicating known solutions to predictable problems. Food safety legislation applies to workers in this industry. Requirements vary between industry sectors and state/territory jurisdictions. Users are advised to check with their food safety authority for specific requirements. No occupational licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- FBPRBK3010 Produce cake and pudding products
-
91视频 Code: | BAKE181 |
Cost: | Standard $283.00 Apprentice $170.00 |
Description: | This unit of competency describes the skills and knowledge required to produce and finish cake and pudding products in a commercial baking environment.This unit applies to individuals who apply a broad range of knowledge and skills with responsibility for their own work. This includes applying and communicating known solutions to predictable problems.All work must be carried out to comply with workplace procedures, in accordance with State/Territory food safety, and work health and safety, regulations and legislation that apply to the workplace.No occupational licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- FBPRBK3013 Schedule and produce cake and pastry production
-
91视频 Code: | BAKE192 |
Cost: | Standard $220.00 Apprentice $180.00 |
Description: | This unit of competency describes the skills and knowledge required to schedule and produce cake and pastry production in a commercial baking environment.This unit applies to individuals who apply a broad range of knowledge and skills with responsibility for their own work. This includes applying and communicating known solutions to predictable problems.All work must be carried out to comply with workplace procedures, in accordance with State/Territory food safety, and work health and safety, regulations and legislation that apply to the workplace.No occupational licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- FBPRBK3018 Produce basic artisan products
-
91视频 Code: | BAKE188 |
Cost: | Standard $220.00 Apprentice $170.00 |
Description: | This unit of competency describes the skills and knowledge required to produce basic artisan products in a commercial baking environment. Basic artisan products include European basic artisan products, cultural basic artisan products, laminated basic artisan products, fried basic artisan products, highly enriched basic artisan products and festive occasion basic artisan products.This unit applies to individuals who apply a broad range of specialised knowledge and skills with responsibility for their own work. This includes applying and communicating non-routine technical solutions to predictable and unpredictable problems.All work must be carried out to comply with workplace procedures, in accordance with State/Territory food safety, and work health and safety, regulations and legislation that apply to the workplace.No occupational licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- FBPFSY2002 Apply food safety procedures
-
91视频 Code: | BAKE194 |
Cost: | Standard $87.50 Apprentice $87.50 |
Description: | This unit of competency describes the skills and knowledge required to maintain food safety, workplace cleanliness and personal hygiene, and conduct work tasks where work involves operation of production and/or packaging equipment and processes.
This unit applies to individuals who participate in and comply with safety programs in the food processing sector. It does not apply to the pharmaceutical industry.
Legislative and regulatory requirements apply to food safety and are enforced through state/territory jurisdictions. Users must check with the relevant regulatory authority before delivery. |
Prerequisites: | Nil |
- FBPWHS2001 Participate in work health and safety processes
-
91视频 Code: | BAKE195 |
Cost: | Standard $124.00 Apprentice $87.50 |
Description: | This unit of competency describes the skills and knowledge required to carry out work in accordance with health and safety requirements and procedures, and to contribute to the maintenance of a safe workplace.
The unit applies to entry level workers responsible for applying safe work practices under general supervision.
All work must be carried out to comply with workplace procedures according to state/territory health and safety regulations, legislation and standards that apply to the workplace. |
Prerequisites: | Nil |
- FBPOPR2069 Use numerical applications in the workplace
-
91视频 Code: | WKNV203 |
Cost: | Standard $66.00 Apprentice $20.00 |
Description: | This unit of competency describes the skills and knowledge required to use numerical applications in the workplace.
This unit applies to individuals who work under general supervision.
No occupational licensing, legislative or certification requirements apply to this unit at the time of publication.
|
Prerequisites: | Nil |
- FBPRBK3001 Produce laminated pastry products
-
91视频 Code: | BAKE172 |
Cost: | Standard $245.00 Apprentice $20.00 |
Description: | This unit of competency describes the skills and knowledge required to produce laminated pastry products using pastry fats in a commercial baking environment.This unit applies to individuals who apply a broad range of knowledge and skills with responsibility for their own work. This includes applying and communicating known solutions to predictable problems.All work must be carried out to comply with workplace procedures, in accordance with State/Territory food safety, and work health and safety, regulations and legislation that apply to the workplace.No occupational licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
Electives: Complete minimum 4
- FBPRBK3004 Produce meringue products
-
91视频 Code: | BAKE175 |
Cost: | Standard $132.00 Apprentice $85.00 |
Description: | This unit of competency describes the skills and knowledge required to produce meringue products in a commercial baking environment. This unit applies to individuals who apply a broad range of knowledge and skills with responsibility for their own work. This includes applying and communicating known solutions to predictable problems.All work must be carried out to comply with workplace procedures, in accordance with State/Territory food safety, and work health and safety, regulations and legislation that apply to the workplace. No occupational licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- FBPRBK3005 Produce basic bread products
-
91视频 Code: | BAKE176 |
Cost: | Standard $270.00 Apprentice $95.00 |
Description: | This unit of competency describes the skills and knowledge required to produce basic bread products in a commercial baking environment. This unit applies to individuals who apply a broad range of knowledge and skills with responsibility for their own work. This includes applying and communicating known solutions to predictable problems. All work must be carried out to comply with workplace procedures, in accordance with State/Territory food safety, and work health and safety, regulations and legislation that apply to the workplace. No occupational licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | Nil |
- FBPRBK4003 Produce gateaux, tortes and entremets
-
91视频 Code: | BAKE190 |
Cost: | Standard $287.00 Apprentice $75.00 |
Description: | This unit of competency describes the skills and knowledge required to produce and finish gateaux, tortes and entremets in a commercial baking or hospitality environment. This unit applies to individuals who apply a broad range of knowledge and skills with responsibility for their own work. This includes applying and communicating known solutions to predictable problems.All work must be carried out to comply with workplace procedures, in accordance with State/Territory food safety, and work health and safety, regulations and legislation that apply to the workplace.No occupational licensing, legislative or certification requirements apply to this unit at the time of publication. |
Prerequisites: | FBPRBK3010 Produce cake and pudding products |
- SIRRMER002 Merchandise food products
-
91视频 Code: | RETL298 |
Cost: | Standard $55.00 Apprentice $20.00 |
Description: | This unit describes the performance outcomes, skills and knowledge required to prepare and maintain the display of food products.
It applies to individuals working in frontline operational roles in a diverse range of retail industry sectors and business contexts that sell food products. They operate with some independence under general supervision and guidance from others, and within established organisational policies and procedures. |
Prerequisites: | Nil |
Related Courses
More Information
For more information about this course please contact 91视频 Student Services on (02) 6207 3188 or email infoline@cit.edu.au